| Annual taxable amount | Composite rate | Deduction |
| $0 to $58,523.00 | 22.20% | $0 |
| $58,523.01 to $117,045.00 | 30.34% | $4,763.77 |
| $117,045.01 to $181,440.00 | 38.48% | $14,291.24 |
| $181,440.01 to $258,482.00 | 42.92% | $22,347.17 |
| $258,482.01+ | 48.84% | $37,649.31 |
We use cookies to enhance your experience by saving your advisor or investor selection. If you prefer not to accept these cookies, please select “I’d rather not to say”.
This document outlines the tax rates for non-registered policies when the client is:
The following tax rates apply to:
For income tax purposes, the taxation of non-registered annuities is based on:
A deferred annuity is considered a life insurance policy in Canada. The Income Tax Act specifically classifies the annuity as taxable Canadian property in Sections 115 and 116.
In order for a deferred annuity to be a life insurance policy in Canada, it must be sold to a person who is a resident in Canada at the time the policy was issued.
Have your client complete and sign a form E73 - Letter of authorization - non-resident.
Subsection 116 (5.3) of the Income Tax Act states that we must withhold taxes in the amount of 50% of the money from the full or partial withdrawal.
There's no tax payable on policy gains of less than $450.45.
We're legally obligated to withhold an additional 30% Quebec tax. The policy owner may apply to CRA for a refund of the provincial portion of the federal tax. This can be requested through the International Tax Office.
| Annual taxable amount | Composite rate | Deduction |
| $0 to $58,523.00 | 22.20% | $0 |
| $58,523.01 to $117,045.00 | 30.34% | $4,763.77 |
| $117,045.01 to $181,440.00 | 38.48% | $14,291.24 |
| $181,440.01 to $258,482.00 | 42.92% | $22,347.17 |
| $258,482.01+ | 48.84% | $37,649.31 |
| Annual taxable amount | Composite rate | Deduction |
|---|---|---|
$0 to $57,375.00 |
22.20% |
$0 |
$57,375.01 to $114,750.00 |
30.34% |
$4,670.33 |
$114,750.01 to $177,882.00 |
38.48% |
$14,010.98 |
$177,882.01 to $253,414.00 |
42.92% |
$21,908.94 |
$253,414.01+ |
48.84% |
$36,911.04 |
| Annual taxable amount | Composite rate | Deduction |
|---|---|---|
$0 to $55,867.00 |
22.20% |
$0 |
$55,867.01 to $111,733.00 |
30.34% |
$4,547.57 |
$111,733.01 to $173,205.00 |
38.48% |
$13,642.64 |
$173,205.01 to $246,752.00 |
42.92% |
$21,332.94 |
$246,752.01+ |
48.84% |
$35,940.66 |
Annual taxable amount |
Composite rate |
Deduction |
|---|---|---|
$0 to $53,359.00 |
22.20% |
$0 |
$53,359.01 to $106,717.00 |
30.34% |
$4,343.42 |
$106,717.01 to $165,430.00 |
38.48% |
$13,030.19 |
$165,430.01 to $235,675.00 |
43.48% |
$21,305.66 |
$235,675.01+ |
48.84% |
$33,932.18 |
Annual taxable amount |
Composite rate |
Deduction |
|---|---|---|
$0 to $50,197.00 |
22.20% |
$0 |
$50,197.01 to $100,392.00 |
30.34% |
$4,086.04 |
$100,392.01 to $155,625.00 |
38.48% |
$12,257.94 |
$155,625.01 to $221,708.00 |
43.48% |
$20,042.93 |
$221,708.00 + |
48.84% |
$31,921.16 |
Annual taxable amount |
Composite rate |
Deduction |
|---|---|---|
$0 to $49,020.00 |
22.20% |
$0 |
$49,020.01 to $98,040.00 |
30.34% |
$3,990.23 |
$98,040.01 to $151,978.00 |
38.48% |
$11,970.68 |
$151,978.01 to $216,511.00 |
42.92% |
$18,718.51 |
$216,511.00 + |
48.84% |
$31,535.96 |
| Annual taxable amount | Composite rate | Deduction |
|---|---|---|
| $0 to $48,535.00 | 22.20% | $0 |
| $48,535.01 to $97,069.00 | 30.34% | $3,950.75 |
| $97,069.01 to $150,473.00 | 38.48% | $11,852.17 |
| $150,473.01 to $214,368.00 | 42.92% | $18,533.17 |
| $214,369.00 + | 48.84% | $31,223.75 |
| Annual taxable amount | Composite rate | Deduction |
|---|---|---|
| $0 to $47,630.00 | 22.20% | $0 |
| $47,630.01 to $95,259.00 | 30.34% | $3,877.09 |
| $95,259.01 to $147,667.00 | 38.48% | $11,631.16 |
| $147,667.01 to $210,371.00 | 42.92% | $18,187.58 |
| $210,371.00 + | 48.84% | $30,641.54 |
| Annual taxable amount | Composite rate | Deduction |
|---|---|---|
| $0 to $46,605.00 | 22.20% | $0 |
| $46,605.01 to $93,208.00 | 30.34% | $3,793.65 |
| $93,208.01 to $144,489.00 | 38.48% | $11,380.78 |
| $144,489.01 to $205,842.00 | 42.92% | $17,796.09 |
| $205,842.00 + | 48.84% | $29,981.94 |
| Annual taxable amount | Composite rate | Deduction |
|---|---|---|
| $0 to $45,916.00 | 22.20% | $0 |
| $45,916.01 to $91,831.00 | 30.34% | $3,737.56 |
| $91,831.01 to $142,353.00 | 38.48% | $11,212.61 |
| $142,353.01 to $202,800.00 | 42.92% | $17,533.08 |
| $202,800.00 + | 48.84% | $29,538.84 |
| Annual taxable amount | Composite rate | Deduction |
|---|---|---|
| $0 to $45,282.00 | 22.20% | $0 |
| $45,282.01 to $90,563.00 | 30.34% | $3,685.95 |
| $90,563.01 to $140,388.00 | 38.48% | $11,057.78 |
| $140,388.01 to $200,000.00 | 42.92% | $17,291.01 |
| $200,000.00 + | 48.84% | $29,131.01 |
| Annual taxable amount | Composite rate | Deduction |
|---|---|---|
| $0 to $44,701.00 | 22.20% | $0 |
| $44,701.01 to $89,401.00 | 32.56% | $4,631.02 |
| $89,401.01 to $138,586.00 | 38.48% | $9,923.56 |
| $138,586.00 + | 42.92% | $16,076.78 |
| Annual taxable amount | Composite rate | Deduction |
|---|---|---|
| $0 to $43,953 | 22.20% | $0 |
| $43,953.01 to $87,907 | 32.56% | $4,553.53 |
| $87,907.01 to $136,270 | 38.48% | $9,757.63 |
| $136,207.01+ | 42.92% | $15,808.01 |
| Annual taxable amount | Composite rate | Deduction |
|---|---|---|
| $0 to $43,561 | 22.20% | $0 |
| $43,561.01 to $87,123 | 32.56% | $4,512.92 |
| $87,123.01 to $135,054 | 38.48% | $9,670.60 |
| $135,054.01+ | 42.92% | $15,667.00 |
| Annual taxable amount | Composite rate | Deduction |
|---|---|---|
| $0 to $42,707 | 22.20% | $0 |
| $42,707.01 to $85,414 | 32.56% | $4,424.45 |
| $85,414.01 to $132,406 | 38.48% | $9,480.95 |
| $132,406.01+ | 42.92% | $15,359.78 |
A deferred annuity is considered a life insurance policy in Canada, however, if the person is not a resident in Canada at the time the policy was issued, the policy is covered under section 212 (1) (o) of the Income Tax Act.
When surrender gains are triggered by a surrender or withdrawal, we are required to withhold tax based on the applicable tax treaty rates.
For more information on the tax rate for non-registered Accumulation Annuities (AAs) please refer to Withholding tax rates around the world. You'll find the tax rate for the applicable country of residence in the column with the heading 'Lump sum annuity'.